Noel Price
Noel Garry Price
Born: December 9, 1935
Brockville, ON Canada
Position: D
Height: 6'0"
Weight: 190
Shoot/Catch: Left
Career: 1952-1975
Major league statistics
Noel Price scored 78 goals and recorded 378 assists in his 970-game career with the Toronto St. Michael's, Winnipeg Warriors, Rochester Americans, Springfield Indians, Baltimore Clippers, Quebec Aces, Springfield Kings and Nova Scotia Voyageurs. He began playing during the 1952 season and last took the ice during the 1975 campaign.
![]() Rochester Americans |
![]() Winnipeg Warriors |
![]() Springfield Indians |
![]() Baltimore Clippers |
![]() Quebec Aces |
![]() Springfield Kings |
![]() Nova Scotia Voyageurs |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1952-53 | OHA | Toronto St. Michael's | 56 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1954-55 | OHA | Toronto St. Michael's | 47 | 4 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1955-56 | OHA | Toronto St. Michael's | 46 | 10 | 22 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1956-57 | WHL | Winnipeg Warriors | 70 | 5 | 22 | 27 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1956-57 | AHL | Rochester Americans | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1957-58 | AHL | Rochester Americans | 69 | 4 | 20 | 24 | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1959-60 | AHL | Springfield Indians | 31 | 0 | 6 | 6 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1960-61 | AHL | Springfield Indians | 71 | 6 | 21 | 27 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | AHL | Springfield Indians | 47 | 4 | 19 | 23 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | AHL | Baltimore Clippers | 68 | 7 | 29 | 36 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | AHL | Baltimore Clippers | 72 | 6 | 35 | 41 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | AHL | Baltimore Clippers | 72 | 4 | 35 | 39 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | AHL | Quebec Aces | 55 | 8 | 20 | 28 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | AHL | Quebec Aces | 47 | 3 | 23 | 26 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | AHL | Springfield Kings | 72 | 10 | 44 | 54 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | AHL | Springfield Kings | 9 | 1 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | AHL | Nova Scotia Voyageurs | 64 | 3 | 26 | 29 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | AHL | Nova Scotia Voyageurs | 73 | 2 | 37 | 39 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 970 | 78 | 378 | 456 | 1117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1956-57 | AHL | Rochester Americans | 10 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1959-60 | AHL | Springfield Indians | 10 | 1 | 3 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1960-61 | AHL | Springfield Indians | 8 | 1 | 4 | 5 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1962-63 | AHL | Baltimore Clippers | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1966-67 | AHL | Quebec Aces | 5 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1969-70 | AHL | Springfield Kings | 14 | 1 | 3 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1971-72 | AHL | Nova Scotia Voyageurs | 15 | 4 | 7 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | AHL | Nova Scotia Voyageurs | 8 | 0 | 7 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 73 | 8 | 29 | 37 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |